Delivery Dashboard
One row per active role. Liveness on the left, funnel on the right, last action on the right edge. Hover any cell for the source + thresholds.
4 roles need attention·5 watching · 2 healthy
| Status | Role | Days Open | Manatal | FB · LinkedIn | Passed | Interview Completed | Final candidates |
|---|---|---|---|---|---|---|---|
Needs Fix | R104 - Customer Success Manager WoobieCSM | 59d | ✗unpublished | FB Off 239 | 8%45 / 530 | 60%27 / 45 | 2 |
Needs Fix | SEO / WordPress Analyst GreenBanana SEOOps | 47d | ✓live | FB — 3 | 15%42 / 276 | 33%14 / 42 | 2 |
Needs Fix | Email Marketing Manager Spotlight OralMarketing | 44d | ✓live | FB — 2 | 11%35 / 314 | 26%9 / 35 | 17 |
Needs Fix | Executive Assistant 7th Street LegalOps | 31d | ✓live | FB — 17 | 24%63 / 261 | 48%30 / 63 | 8 |
Watch | Creative Strategist (Paid Social) MuchoOther | 30d | ✓live | FB Off 100 | 14%102 / 718 | 46%47 / 102 | 3 |
Watch | Senior Graphic Designer Rho NutritionOther | 22d | ✓live | FB On 4 | 27%80 / 294 | 63%50 / 80 | 7 |
Watch | Executive Assistant (YouTube) ProEdOps | 11d | ✓live | FB On 3 | 18%14 / 77 | 50%7 / 14 | 3 |
Watch | R108 - Customer Success Manager EmOnTheBrainCSM | 11d | ✓live | FB — 0 | 23%25 / 109 | 64%16 / 25 | 4 |
Watch | Project Manager TalentHQOps | 7d | ✓live | FB On 24 | 26%42 / 159 | 24%10 / 42 | 1 |
On track | Settlement Negotiator Billy MoyerOther | 17d | ✓live | FB On 82 | 23%34 / 146 | 41%14 / 34 | 5 |
On track | Customer Success Manager Kedeisha BryanCSM | 7d | ✓live | FB On 0 | 30%25 / 82 | 36%9 / 25 | 4 |
healthywatchneeds fixnot applicable / pending